|
(603) 647-8000 | (603) 472-3900 | Toll Free (866) 447-2444 |
Trails directly in to Bear Brook State Park;3.6 ac.field;delightful/renovated home w/spacious kitchen, fplc.LR;ff MB, Bath;lower level living area w/1/2 bath;bdrm;oversized 5 stall horse barn w/equip.storage;htd.office;private loc;wildlife, riding, hiking, recreational trails;surrounded by conservation lands;a surprising property.
| MLS#: | 2762963 |
|---|---|
| Price: | $240,000 |
| Rooms: | 6 |
| Lot Size: | 3.6 acres |
| Taxes: | $5,955 |
| Full Baths: | 0 |
| ½ Baths: | 1 |
| Finished Sq Ft: | 1624 |
| Sq Ft Below Ground: | 500 |
| Garage Capacity: | 1 |
| Year Built: | 1957 |
| Water Body: | |
| Seasonal: | No |
| Zoning: | RUR/RES |
| Listing Office: | Equine Homes Real Estate, LLC |
| Location: | Allenstown |
|---|---|
| Status: | Active |
| Bedrooms: | 2 |
| Color: | GRAY |
| ¾ Baths: | 1 |
| Sq Ft Above Ground: | 1124 |
| Footprint: | |
| Water Frontage: | |
| Surveyed: | Unknown |
| Flood Zone: | Unknown |
| School District: | |
| Elementary School: | |
| Middle School: | |
| High School: | |
| Listing Agent: | Fish-Brown, Linda |
| BASEMENT | Partially Finished, Storage Space |
| DISABILITY FEATURES | 1st Floor 3/4 Bathrm, 1st Flr Hard Surface Flr., Kitchen w/5 ft Diameter, One-Level Home |
| EQUIPMENT/APPLIANCES | Cook Top-Electric, Dishwasher, Dryer, Range-Electric, Refrigerator, Washer, Wood Stove |
| EXTERIOR | Clapboard, Vinyl |
| EXTERIOR FEATURES | Barn, Out Building, Porch |
| FOUNDATION | Concrete |
| GARAGE/PARKING | 1 Parking Space, Attached, Auto Open, Barn, Direct Entry |
| HEAT FUEL | Gas-LP/Bottle, Oil, Wood |
| HEATING/COOLING | Hot Air |
| INTERIOR FEATURES | 1st Floor Laundry, 1st Floor Master BR, Cable Internet, Ceiling Fan, Dining Area, Eat-in Kitchen, Fireplace-Wood, Pantry, Wood Stove |
| LOT DESCRIPTION | Abuts Conservation, Agricultural Prop, Country Setting, Farm, Fenced, Fields, Horse Prop, Landscaped, Level, Rural Setting, Walking Trails |
| ROADS | Public |
| ROOF | Shingle-Fiberglass |
| SEWER | 1000 Gallon, Leach Field, Private, Septic |
| STYLE | Cape, Ranch |
| WATER | Drilled Well, Private |
| WATER HEATER | Electric, Tank |
Copyright 2010 Northern New England Real Estate Network Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Subject to errors, omissions, prior sale, change or withdrawal without notice. This property is listed by Linda Fish-Brown of Equine Homes Real Estate, LLC. RE/MAX Synergy would be happy to help answer any questions you may have and set up a showing time to see the property. We have an agent standing by ready to answer your questions 7 days a week: M-F 8:30-7, Sat 9-5 and Sun 9-4, via phone (603) 647-8000 or toll free at (866) 447-2444, or submit your question above. An agent will respond promptly during our office hours. Thank you for your inquiry and business. Joseph M. Beauchemin, Principal Broker