| Need | Want | Neutral | Don't Want | |
| Near Transportation | ||||
| Near Schools | ||||
| Near Shopping | ||||
| # Bedroom | ||||
| # Bathrooms | ||||
| Basement Full | ||||
| Basement Finished | ||||
| Landscaping | ||||
| Fenced Yard | ||||
| Garage | ||||
| # of Cars | ||||
| Dining Room | ||||
| Eat-in Kitchen | ||||
| All Appliances | ||||
| Refrigerator | ||||
| Stove/Oven | ||||
| Washer/Dryer | ||||
| Dishwasher | ||||
| Garbage Disposal | ||||
| Fireplace | ||||
| Deck | ||||
| Other | ||||
| Other | ||||
| Other |