Property Attributes
- MLS#73575265
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityHolliston
- NeighborhoodMudville
- Zip01746
- StyleColonial,Antique
- Year Built1821
- Taxes$ 8172
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1233
- Lot Size0.42 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Charming antique Colonial in Holliston’s desirable Mudville neighborhood, filled with warmth, character, and classic New England appeal. Wide-plank pine floors run throughout the home, adding to its timeless charm. The bright and spacious eat-in kitchen features abundant natural light, cherry cabinetry, granite countertops, stainless steel appliances, and recessed lighting, with convenient access to the rear deck, perfect for relaxing or outdoor dining. The first floor also offers a comfortable living room, bedroom, and full bath, providing flexible living options. Upstairs are two additional bedrooms and a second full bath. Outside, enjoy a long, level yard with plenty of room for gardening, play, or entertaining. Enjoy the neighborhood lifestyle with a rail trail walking path just nearby, along with residential access to Lake Winthrop, where the beach, boat access, and playground offer another great spot to enjoy the outdoors. Ideally situated close to downtown Holliston’s shops, restaurants, and local amenities, this character-filled home offers a wonderful combination of antique charm, outdoor space, and a convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Placentino/Miller Elementary School | Adams Middle School | Holliston High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $625,000 |
General Features
| Sewer | Private Sewer,Other |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Electric Water Heater,Tankless Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Water Treatment,Plumbed For Ice Maker |
| Zoning | VC |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial,Antique |
| Year Built | 1821 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 525209 |
| Waterfront Features | Beach Access,Lake/Pond,Walk to,1/2 to 1 Mile To Beach,Beach Ownership(Other (See Remarks)) |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Bike Path,Conservation Area,Highway Access |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mudville |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 16 to Exchange St. |
| High School | Holliston High School |
| City | Holliston |
| Disclosures | Mold remediation was completed in 2016 in a crawlspace located within the primary bedroom closet. Two sump pumps in basement. Property is scheduled to be connected to town sewer as part of the Town o |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18121 |
| Elementary School | Placentino/Miller |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 8172 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adams |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 557800 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Interior Entry,Sump Pump |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1233 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Sink,In Basement |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Ceiling Fan(s),Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Recessed Lighting,Stainless Steel Appliances |
| Total Baths | 2 |
| Living Room Features | Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Bedroom 3 Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Patio,Rain Gutters,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Off Street,Unpaved |
| Lot Features | Easements,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.42 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1233 |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 3:01 PM UTC