Property Attributes
- MLS#5074597
- TypeSingle Family
- Listing Status Active
- CountyCOOS
- CityBerlin
- AreaCoos
- NeighborhoodBean Brook
- Zip03570
- StyleRanch
- Year Built1958
- Price$ 295,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage824
- Lot Size0.4 Acres
Data Source:
PrimeMLS
Property Description
Waterfront Property on Bean Brook! If you are looking for a rental property, this one is listed on Air-BnB. Also, a 5 star review! Totally renovated all new plumbing, heating, electrical and more. Step into this beautifully 2-bedroom home and instantly feel at ease. Sold fully furnished—right down to the linens and home goods—it’s truly move-in ready. Set on a lovely .40-acre lot with 174 feet of serene Bean Brook waterfront, this property offers the perfect blend of privacy and recreation on a dead end street. Right across the street, Horne Field invites you to enjoy baseball, tennis, pickleball, playground fun, picnics, and even boat launching. Spend your days fishing, kayaking, canoeing, or simply relaxing by the water. With ATV access from your doorstep and snowmobile trails nearby, every season brings something to enjoy. Close to restaurants, downtown conveniences, hospitals, the medical center, schools, the college, and shopping, this home offers both tranquility and accessibility. Thoughtfully renovated from top to bottom, it’s a rare find in the heart of the North Country. Property is NOT in a Flood Zone! Call to schedule your showing today. The owner is a licensee real estate agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Berlin Elementary School | Berlin Junior High School | Berlin Senior High School |
| Price History | |
|---|---|
| 1/21/2026 | Listed $325,000 |
| 1/23/2026 | 10$295,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Oil,Baseboard,Hot Water,Boiler |
| Cooling | None |
| Utilities | Cable,Telephone Available |
| Possession | At Closing |
| Roof | Metal,Asphalt Shingle |
| Appliances | Dryer,Microwave,Electric Range,Refrigerator,Washer,Water Heater off Boiler,Exhaust Fan,Water Heater |
| Easements | No |
| Pets Allowed | Yes |
| Garage | No |
| Flood Zone | No |
| Zoning | RG |
| Restrictions | None |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1958 |
| Electric | 100 Amp Service,Circuit Breaker(s) |
| Style | Ranch |
| Stories Count | 1 |
| Tax Rate | 33.6 |
| Type | Single Family |
| Block | 000004 |
| Property Condition | Existing |
| Assessment Amount | 113000 |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr,Mailbox Access w/No Steps,Bathroom w/Tub,Hard Surface Flooring,One-Level Home,Paved Parking |
| Possible Use | Residential |
| Tax Year | 2024 |
| Fuel Company | CN Brown |
| Electric Company | Eversource |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Clapboard Exterior,Wood Exterior,Wood Siding |
| Directions | From Main Street to Riverside Drive North,take a right onto 12th St. Bridge,take a right onto Hutchins Street. Then take your first right onto Wood Street,house is the last on your right of dead end |
| High School | Berlin Senior High School |
| City | Berlin |
| Property Class | Residential |
| Association Amenities | Trash Removal |
| Other Equipment | Air Conditioner,Window AC,CO Detector,Dehumidifier,Radon Mitigation,Smoke Detector,Battery Smoke Detector,Hardwired Smoke Detector,HW/Batt Smoke Detector |
| School District | Berlin School District |
| Seasonal | No |
| Elementary School | Berlin Elementary School |
| Middle School | Berlin Junior High School |
| DOM | 233 |
| Price Per Sq Ft Total AG | 358.01 |
| Last Updated | 05/22/2026 04:49:50 |
Interior Features
| Basement Description | Bulkhead,Concrete,Concrete Floor,Full,Insulated,Exterior Stairs,Interior Stairs,Locked Storage,Storage Space,Unfinished,Interior Access,Exterior Access,Basement Stairs |
|---|---|
| Interior Amenities | Attic with Hatch/Scuttle,Blinds,Ceiling Fan,Dining Area,Furnished,Kitchen/Dining,Laundry Hook-ups,Natural Light,Window Treatment,Basement Laundry |
| Basement | Yes |
| Flooring | Hardwood,Laminate,Wood |
| Beds | 2 |
| Total Rooms | 5 |
| Internet | High Speed Intrnt at Site,Fiber Optic Internet,DSL |
| Total Finished Area | 824 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | City Lot,Level,Recreational,Secluded,Trail/Near Trail,Wooded,In Town,Near Shopping,Near Skiing,Near Snowmobile Trails,Neighborhood,Near Hospital,Near ATV Trail,Near School(s),Private |
|---|---|
| Driveway | Paved |
| Water View | Yes |
| Lot Size Area | 0.4 |
| Water Source | Public |
| Water Body Name | Bean Brook |
| Foundation | Block,Concrete,Concrete Slab |
| Color | Blue |
| Waterfront Property | Yes |
| Road Frontage Length | 57 |
| Road Frontage Type | Dead End,Paved,Public,Public Maintained Road |
| Surveyed | Yes |
| Water Body Type | Stream |
| Lot Size Square Feet | 17424 |
| Water Frontage Length | 174 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03570
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 3:01 PM UTC