Property Attributes
- MLS#5075083
- TypeSingle Family
- Listing Status Active
- CountyCOOS
- CityColebrook
- AreaCoos
- NeighborhoodBeaver Brook
- Zip03576
- StyleConversion,Craftsman
- Year Built2000
- Price$ 399,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2557
- Lot Size2.5 Acres
Data Source:
PrimeMLS
Property Description
Welcome to this beautifully renovated in town Colebrook, NH home offering the perfect blend of comfort, convenience, and North Country adventure. Situated on 2.5± acres, this property provides direct ATV and snowmobile access right from your own yard, making it an outdoor enthusiast’s dream. Inside, you’ll find 5 spacious bedrooms and 3 baths. Home is ideal for extended groups, guests, or rental use. The user friendly kitchen features ample cabinetry, two pantries, and a convenient laundry nook, flowing easily into the main living areas for effortless everyday living or entertaining. Offers a walkout basement, a heated porch perfect for year-round enjoyment, and a fenced yard for pets or privacy. A 2 car heated garage plus tons of trailer parking provide all the room you need for toys and guests. Located within walking distance to stores, shops, and restaurants. This property truly delivers the best of in town living with a country feel. Needs nothing but you! Move in ready or an excellent turnkey rental opportunity. Whether you’re looking for a full-time residence, vacation home, or income producing property, this one checks all the boxes, space, location, and recreation right at your doorstep. Property is subject to satisfactory lot line adjustment. Snowmobile club trail is located on lot.
| Elementary School | High School |
|---|---|
| Colebrook Elementary | Colebrook Academy High School |
| Price History | |
|---|---|
| 1/28/2026 | Listed $439,900 |
| 2/26/2026 | 3$429,000 |
| 7/18/2026 | 7$399,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Propane,Direct Vent,Hot Air,Hot Water |
| Cooling | Central AC,Mini Split |
| Utilities | Cable Available,Propane,Satellite,Telephone Available |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer,Gas Stove |
| Easements | Unknown |
| Garage | Yes |
| Flood Zone | Yes |
| Zoning | Planning Board |
| 3/4 Baths | 1 |
| Full Baths | 2 |
| Bathrooms | 3 |
| Year Built | 2000 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Style | Conversion,Craftsman |
| Stories Count | 2 |
| Tax Rate | 17.98 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Survey,Tax Map |
| Block | - |
| Property Condition | Existing |
| Assessment Amount | 277500 |
| Possible Use | Recreation,Residential |
| Tax Year | 2025 |
| Fuel Company | Bean |
| Electric Company | Eversource |
| Covenants | Unknown |
| Construction Materials | Vinyl Siding |
| Directions | Main St Colebrook,just past the Black Bear on the left headed North. Listing #2486. |
| High School | Colebrook Academy |
| City | Colebrook |
| Property Class | Residential |
| Other Equipment | HW/Batt Smoke Detector |
| School District | Colebrook Sch District SAU #7 |
| Seasonal | No |
| Elementary School | Colebrook Elementary |
| DOM | 227 |
| Price Per Sq Ft Total AG | 156.39 |
| Last Updated | 09/04/2026 19:12:40 |
Interior Features
| Basement Description | Climate Controlled,Concrete,Daylight,Full,Insulated,Storage Space,Walkout,Interior Access,Exterior Access |
|---|---|
| Interior Amenities | Ceiling Fan,Dining Area,Natural Light,Indoor Storage,Walk-in Closet,Walk-in Pantry,Window Treatment,Programmable Thermostat |
| Basement | Yes |
| Flooring | Carpet,Vinyl,Vinyl Plank |
| Beds | 5 |
| Total Rooms | 11 |
| Internet | Fiber Optic Internt Avail,High Speed Intrnt Avail,Satellite Internet,DSL Available |
| Total Finished Area | 2557 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Corner,Landscaped,Level,Major Road Frontage,Open,Recreational,Trail/Near Trail,In Town,Near Country Club,Near Golf Course,Near Paths,Near Shopping,Near Snowmobile Trails,Near Hospital,Near ATV Trail, |
|---|---|
| Exterior Amenities | Dog Fence,Garden Space,Natural Shade,Other - See Remarks,Covered Porch,Enclosed Porch |
| Driveway | Gravel |
| Water View | No |
| Lot Size Area | 2.5 |
| Water Source | Public |
| Parking Features | Heated Garage,Driveway,Garage,Off Street,On-Site,Parking Spaces 5 - 10,RV Access/Parking,Unpaved |
| Garage Capacity | 2 |
| Water Body Name | Beaver Brook |
| Foundation | Concrete,Insulated Concrete Forms,Poured Concrete |
| Lot | 46 & part of 47 |
| Color | Gray |
| Road Frontage Length | 200 |
| Road Frontage Type | Paved,Unpaved |
| Surveyed | Yes |
| Water Body Type | Brook/Stream |
| Lot Size Square Feet | 108900 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03576
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 3:11 PM UTC