Property Attributes
- MLS#5081139
- TypeSingle Family
- Listing Status Active
- CountyHILLSBOROUGH
- CityHillsborough
- AreaHillsborough
- NeighborhoodCardinal
- Zip03244
- StyleRanch
- Year Built2026
- Price$ 399,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.65 Acres
Data Source:
PrimeMLS
Property Description
Welcome to a new neighborhood in downtown Hillsboro, about 30 minutes from Keene or Concord and 50 minutes from the Manchester-Boston Airport. The to-be-built "3 bd/2ba home will have a 2 car-garage, a paved road and driveway. A bonus room can be used as an office, den or porch. You choose your colors and flooring. Close to schools, shopping and recreation. Broker interest
| Elementary School | Middle School | High School |
|---|---|---|
| Hillsboro-Deering Elementary | Hillsboro-Deering Middle | Hillsboro-Deering High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $392,500 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private |
| Heating | Propane |
| Cooling | None |
| Utilities | Cable Available,Telephone Available,Underground Utilities |
| Roof | Asphalt Shingle |
| Appliances | Microwave,Electric Range,Refrigerator,Water Heater off Boiler,Exhaust Fan |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Residential |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| Electric | Circuit Breaker(s) |
| Subdivision | Cardinal |
| Style | Ranch |
| Stories Count | 1 |
| Tax Rate | 21.05 |
| Resort | No |
| Type | Single Family |
| Property Condition | To Be Built |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,Bathroom w/Tub,1st Floor Laundry |
| Covenants | No |
| Construction Materials | Vinyl Siding |
| Directions | From West Main St,go to Church St.,left onto Myrtle Street Extension,then a left onto Cardinal Circle. |
| High School | Hillsboro-Deering High School |
| City | Hillsborough |
| Property Class | Residential |
| Other Equipment | CO Detector,Hardwired Smoke Detector |
| School District | Hillsboro-Deering SAU #34 |
| Seasonal | No |
| Elementary School | Hillsboro-Deering Elementary |
| Middle School | Hillsboro-Deering Middle |
| DOM | 88 |
| Structure Type | Modular |
| Price Per Sq Ft Total AG | 302.65 |
| Last Updated | 07/17/2026 19:50:36 |
Interior Features
| Basement Description | Concrete |
|---|---|
| Interior Amenities | Kitchen/Dining,1st Floor Laundry |
| Basement | Yes |
| Flooring | Carpet,Vinyl |
| Beds | 3 |
| Total Rooms | 7 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internt Avail |
| Total Finished Area | 1320 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Kitchen/Dining,Level 1: Living Room,Level 1: Mudroom,Level 1: Office/Study |
| Room 7 Type | Office/Study |
| Room 7 Level | 1 |
| Room 7 Dimensions | 13-1x9-4 |
| Room 6 Type | Bedroom |
| Room 6 Level | 1 |
| Room 6 Dimensions | 9-6x9-1 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 5 Dimensions | 9x10-7 |
| Room 4 Type | Bedroom with Bath |
| Room 4 Level | 1 |
| Room 4 Dimensions | 12-7x10x7;4-11x7-8 |
| Room 3 Type | Mudroom |
| Room 3 Level | 1 |
| Room 3 Dimensions | 5-5x6x3 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 10-8x9-5 |
| Room 1 Type | Kitchen/Dining |
| Room 1 Dimensions | 14x13-3 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Alternative Lots Avail,Alternative Styles Avail,In Town |
|---|---|
| Exterior Amenities | Other - See Remarks,Double Pane Window(s) |
| Driveway | Paved |
| Lot Size Area | 0.65 |
| Water Source | Public Water On-Site |
| Parking Features | Driveway,Parking Spaces 2 |
| Garage Capacity | 2 |
| Foundation | Concrete |
| Lot | 191 |
| Road Frontage Length | 100 |
| Road Frontage Type | Cul-de-Sac,Paved,Public Maintained Road |
| Surveyed | Yes |
| Lot Size Square Feet | 28314 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03244
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 3:01 PM UTC