Property Attributes
- MLS#5088299
- TypeSingle Family
- Listing Status Active
- CountyORLEANS
- CityCharleston
- AreaOrleans
- Zip05872
- StyleCape
- Year Built2005
- Price$ 498,800
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2964
- Lot Size10.13 Acres
Data Source:
PrimeMLS
Property Description
One of the most spectacular properties in the Northeast Kingdom. Built by master carpenter Daniel Lamadeleine, the property features not just one but two beautiful homes on a gorgeous, level ten-acre wooded lot including a three-and-a-half-acre meadow, a beautiful stream and pond potential. 673 is a stunning structure, a modern 2BR+ twin lofts, handcrafted kitchen, dining area and a family room looking out over the meadow and an especially unusual Dr. Seussian leaning pine. Over the gorgeous chef's kitchen, check out the insanely hip winch-powered, open-frame elevator for access to the western loft. The ground floor includes a massive pine floor and pine wall L-shaped open studio, a floor-to-ceiling window potential office and a half bathroom. 675 is a traditional 4BR cape that has been used as a rental to significantly offset carrying costs and property taxes. A soaking tub and secret ground-floor bedroom closet appears to be just a bookcase. This rare mix of stunning homes and prime property with an occupancy-ready rental cottage offers utilitiy, style and investment appeal. Poised to launch the artist, craftsperson, micro-farmer or urbanite looking to get away from it all. Dazzle guests. Raise chickens, lambs, pigs or build an equestrian riding ring and farm barn. Ski Burke, Jay Peak and paddle the NEK ponds and lakes including nearby majestic Lake Willoughby. Paradise. The 2,964 square feet are for both homes finished square footage combined and the Barn house likely has considerably more finished square footage than is stated on the lister card.
| Elementary School | Middle School | High School |
|---|---|---|
| Charleston Elementary | North Country Junior High | North Country Union High Sch |
| Price History | |
|---|---|
| 5/12/2026 | Listed $675,000 |
| 5/26/2026 | 8$625,000 |
| 7/1/2026 | 5$598,800 |
| 7/20/2026 | 10$539,000 |
| 8/7/2026 | 8$498,800 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,On-Site Septic Exists,Private |
| Heating | Baseboard,Radiant Floor,Wood Stove |
| Cooling | Wall AC Units |
| Utilities | Propane,Telephone Available |
| Possession | At Closing |
| Roof | Asphalt Shingle,Corrugated,Metal |
| Appliances | Dryer,Range Hood,Refrigerator,Washer,Gas Stove,Tank Water Heater |
| Garage | No |
| Flood Zone | No |
| Zoning | None |
| Full Baths | 3 |
| Half Baths | 2 |
| Bathrooms | 5 |
| Year Built | 2005 |
| Electric | 200+ Amp Service,Circuit Breaker(s),Generator |
| Style | Cape |
| Stories Count | 1.75 |
| Type | Single Family |
| Property Condition | Existing |
| Assessment Amount | 522000 |
| Possible Use | Agriculture,Farm,Field/Pasture,Horse/Animal Farm,Mixed Use,Orchards,Recreation,Residential |
| Tax Year | 2026 |
| Fuel Company | Blanchard Oil |
| Electric Company | Barton Electric |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Wood Siding |
| Directions | From the intersection of Route 5 and Sanderson Hill Road,take Sanderson Hill seven tenths of a mile to driveway on L (west side). |
| High School | North Country Union High Sch |
| City | Charleston |
| Property Class | Residential |
| Other Equipment | CO Detector,HW/Batt Smoke Detector,Smoke Detector,Standby Generator,Window AC,Wood Stove |
| School District | North Country Supervisory Union |
| Seasonal | No |
| Elementary School | Charleston Elementary |
| Middle School | North Country Junior High |
| DOM | 122 |
| Price Per Sq Ft Total AG | 168.29 |
| Last Updated | 09/03/2026 17:16:51 |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Draperies,Elevator,In-Law/ADU,Kitchen Island,Kitchen/Dining,Natural Light,Natural Woodwork,Soaking Tub,Indoor Storage,Walk-in Closet,1st Floor Laundry,2nd Floor Laundry |
|---|---|
| Basement | No |
| Flooring | Carpet,Ceramic Tile,Softwood,Vinyl |
| Beds | 6 |
| Total Rooms | 15 |
| Total Number of Units | 1 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 2964 |
| Rooms: Level 3 | Level 3: Loft |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: Den,Level 2: Kitchen/Dining |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: 1/2 Bathroom,Level 1: Kitchen,Level 1: Laundry Room,Level 1: Living Room,Level 1: Mudroom,Level 1: Office/Study,Level 1: Studio |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 9 Dimensions | 10.6 x 12.9 |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 8 Dimensions | 10.10 x 11.9 |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 10.11 x 14 |
| Room 6 Type | Bathroom Full |
| Room 6 Level | 1 |
| Room 6 Dimensions | 7.3 x 8 |
| Room 5 Type | Laundry Room |
| Room 5 Level | 1 |
| Room 5 Dimensions | 4.11 x 11 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 11 x 13.10 |
| Room 3 Type | Kitchen |
| Room 3 Level | 1 |
| Room 3 Dimensions | 12.9 x 13.10 |
| Room 20 Type | Loft |
| Room 20 Level | 3 |
| Room 20 Dimensions | 12 x 12.8 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 12 x 13.10 |
| Room 19 Type | Loft |
| Room 19 Level | 3 |
| Room 19 Dimensions | 12 x 12.8 |
| Room 18 Type | Bathroom Full |
| Room 18 Level | 2 |
| Room 18 Dimensions | 7 x 8 |
| Room 17 Type | Bedroom |
| Room 17 Level | 2 |
| Room 17 Dimensions | 12.4 x 14 |
| Room 16 Type | Bedroom |
| Room 16 Level | 2 |
| Room 16 Dimensions | 12.4 x 13.10 |
| Room 15 Type | Den |
| Room 15 Level | 2 |
| Room 15 Dimensions | 12.4 x 13.9 |
| Room 14 Type | Kitchen/Dining |
| Room 14 Level | 2 |
| Room 14 Dimensions | 11.11 x 28.7 |
| Room 13 Type | Bathroom Half |
| Room 13 Level | 1 |
| Room 13 Dimensions | 3.9 x 8.9 |
| Room 12 Type | Office/Study |
| Room 12 Level | 1 |
| Room 12 Dimensions | 13 x 19.4 |
| Room 11 Type | Studio |
| Room 11 Level | 1 |
| Room 11 Dimensions | 14 x 14 14 x 28 |
| Room 10 Type | Mudroom |
| Room 10 Level | 1 |
| Room 10 Dimensions | 8 x 10 |
| Room 1 Type | Mudroom |
| Room 1 Dimensions | 10.7 x 11 |
Exterior Features
| Lot Features | Agricultural,Country Setting,Horse/Animal Farm,Field/Pasture,Landscaped,Level,Open,Secluded,Wooded,Near Snowmobile Trails,Rural,Near School(s) |
|---|---|
| Exterior Amenities | Full Fence,Garden Space,Natural Shade,Outbuilding,Shed |
| Driveway | Dirt,Gravel |
| Lot Size Area | 10.13 |
| Water Source | Drilled Well |
| Foundation | Concrete Slab |
| Color | YellowBrwn |
| Road Frontage Length | 479 |
| Road Frontage Type | Dirt,Gravel,Public Maintained Road,Unpaved |
| Surveyed | Yes |
| Lot Size Square Feet | 441263 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05872
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 3:01 PM UTC