Property Attributes
- MLS#5092678
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityWilliamstown
- AreaOrange
- Neighborhood_Unnamed
- Zip05679
- StyleColonial
- Year Built1850
- Price$ 679,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2517
- Lot Size53.2 Acres
Data Source:
PrimeMLS
Property Description
Perched on the eastern slopes of the Green Mountains, 1,500 feet above sea level, is an enchanting 53+ acre property with a historic and charming 3-bedroom, 2-bath Colonial home as its centerpiece. Bask in the morning sunshine, above the fog in the valley below, as it streams in through your plentiful east-facing windows. Have your coffee on the front porch before strolling past apple orchard and berry bushes to the 1/3 acre. spring/brook-fed pond for a dip! The Summer air is cooler, and the bugs are fewer up here. The land consists of 4 separate parcels giving you the flexibility for future generations or income production. The home is centered on 10+ acres of rolling fields with rich soil, surrounded by 40 acres of mixed woods, including sugar maples, streams, trails and waterfalls. The main level includes a cold entry, family and dining rooms, functional country kitchen with breakfast bar, spacious living room, guest room and full bath. Upstairs hosts the primary bedroom, a walk-thru study, guest bedroom, den, and full bath with laundry alcove. Other features include exposed wood flooring, high ceilings, full, unfinished walk-up attic, full basement perfect for canning/storage, and large farm shed. The central location bordering Brookfield/Northfield puts you just 10 minutes from I-89, 30 minutes from the Mad River Valley with Sugarbush and MRG ski areas, and 20 minutes from Montpelier. Or just relax in the serenity of your homestead. This IS why people live in Vermont!
| Elementary School | Middle School | High School |
|---|---|---|
| Williamstown Elementary School | Williamstown Middle/High Sch | Williamstown High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $689,000 |
| 9/3/2026 | 2$679,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Leach Field On-Site,On-Site Septic Exists,Private,Septic Design Available,Septic |
| Heating | Oil,Hot Air,Other |
| Cooling | None |
| Utilities | Propane,Telephone Available |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Range Hood,Electric Range,Refrigerator,Washer,Heat Pump Water Heater |
| Easements | Yes |
| Pets Allowed | Yes |
| Garage | Yes |
| Flood Zone | No |
| Zoning | No local |
| Exclusions | With the exception a handful of personal item and most wall art,furniture and furnishings available for separate purchase |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1850 |
| Electric | Circuit Breaker(s) |
| Style | Colonial |
| Stories Count | 2 |
| Type | Single Family |
| Documents Available | Aerials,Deed,Plot Plan,Property Disclosure,Septic Design,Tax Map |
| Property Condition | Existing |
| Assessment Amount | 336100 |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr,Bathroom w/Tub,Hard Surface Flooring,Kitchen w/5 Ft. Diameter |
| Possible Use | Agriculture,Farm,Field/Pasture,Horse/Animal Farm,Mixed Use,Residential,Tillable,Timber |
| Tax Year | 2025 |
| Fuel Company | Gillespie Fuels |
| Electric Company | Washington Elect Coop |
| Covenants | No |
| Construction Materials | Wood Frame,Aluminum Siding |
| Directions | From Exit 5,I-89,travel East on VT Route 64 towards Williamstown for 2.5+/- miles. Right onto Rood Pond Road. Travel 0.4 miles. Right onto Weir Road. Follow for 1.5 miles to subject property on b |
| High School | Williamstown High School |
| City | Williamstown |
| Property Class | Residential |
| Other Equipment | CO Detector,Smoke Detector |
| School District | Paine Mountain School District |
| Seasonal | No |
| Elementary School | Williamstown Elementary School |
| Middle School | Williamstown Middle/High Sch |
| DOM | 102 |
| Price Per Sq Ft Total AG | 269.77 |
| Last Updated | 09/07/2026 10:43:22 |
Interior Features
| Basement Description | Bulkhead,Concrete Floor,Full,Unfinished |
|---|---|
| Interior Amenities | Dining Area,Wood Fireplace,Natural Light,Walk-in Closet,2nd Floor Laundry,Walkup Attic |
| Basement | Yes |
| Flooring | Carpet,Hardwood,Softwood,Tile,Wood |
| Beds | 3 |
| Total Rooms | 9 |
| Total Number of Units | 1 |
| Room 1 Level | 1 |
| Internet | DSL Available |
| Total Finished Area | 2517 |
| Rooms: Level 2 | Level 2: Full Bathroom,Level 2: Den,Level 2: Laundry Room,Level 2: Primary Bedroom,Level 2: Office/Study |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Den,Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Mudroom |
| Room 9 Type | Office/Study |
| Room 9 Level | 2 |
| Room 9 Dimensions | 11'1x12'7 |
| Room 8 Type | Primary Bedroom |
| Room 8 Level | 2 |
| Room 8 Dimensions | 14'9x15'9 |
| Room 7 Type | Bedroom |
| Room 7 Level | 1 |
| Room 7 Dimensions | 12'9x9'1 |
| Room 6 Type | Bathroom Full |
| Room 6 Level | 1 |
| Room 6 Dimensions | 8'9x5'8+4'6x3' |
| Room 5 Type | Living Room |
| Room 5 Level | 1 |
| Room 5 Dimensions | 16'x16'2 |
| Room 4 Type | Dining Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 18'2x11'10 |
| Room 3 Type | Kitchen |
| Room 3 Level | 1 |
| Room 3 Dimensions | 12'x12'8 |
| Room 2 Type | Den |
| Room 2 Level | 1 |
| Room 2 Dimensions | 18'1x14'5 |
| Room 13 Type | Den |
| Room 13 Level | 2 |
| Room 13 Dimensions | 18'x15' |
| Room 12 Type | Bathroom Full |
| Room 12 Level | 2 |
| Room 12 Dimensions | 8'x5'4 |
| Room 11 Type | Laundry Room |
| Room 11 Level | 2 |
| Room 11 Dimensions | 5'6x4'5 |
| Room 10 Type | Bedroom |
| Room 10 Level | 1 |
| Room 10 Dimensions | 11'10x12'8 |
| Room 1 Type | Mudroom |
| Room 1 Dimensions | 6'7x7'7 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Agricultural,Country Setting,Field/Pasture,Landscaped,Mountain View,Open,Orchards,Rolling,View,Wooded |
|---|---|
| Exterior Amenities | Barn,Deck,Garden Space,Covered Porch,Poultry Coop |
| Driveway | Circular,Gravel |
| Lot Size Area | 53.2 |
| Water Source | Drilled Well |
| Parking Features | Auto Open,Driveway,Garage,On-Site,Unpaved,Detached |
| Garage Capacity | 2 |
| Water Body Name | _Unnamed |
| Foundation | Other,Stone |
| Lot | 100.09 |
| Color | White |
| Waterfront Property | Yes |
| Road Frontage Length | 1600 |
| Road Frontage Type | Gravel,Public Maintained Road,Unpaved |
| Surveyed | Yes |
| Water Body Type | Stream |
| Lot Size Square Feet | 2317392 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05679
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 14, 2026 2:32 PM UTC