Property Attributes
- MLS#5100986
- TypeSingle Family
- Listing Status Sold
- CountyHILLSBOROUGH
- CityNew Boston
- AreaHillsborough
- Zip03070
- StyleCape,w/Addition
- Year Built1985
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2660
- Lot Size2 Acres
Data Source:
PrimeMLS
Property Description
Nestled beautifully on this 2 acre private lot ~ a warm inviting layout featuring tastefully remodeled baths & 2 spacious family rooms with flexible living/entertaining space. Rich wood flooring, tile and thoughtful updates including a new roof & gorgeous landscaping create a home that is timeless and move in ready. -Offering 3 bedrooms, 2 3/4 baths, french doors that take you to a private patio surrounded by colorful gardens - an ideal place to enjoy coffee or evening gatherings while overlooking the wooded landscape. Or spend time in the greenhouse... utilize the post and beam garage with abundant storage complemented by the homes attractive cedar exterior, blending beautifully with its natural surroundings. Looking for a peaceful retreat, space for entertaining or easy access to hiking and nature, this home offers an exceptional lifestyle in one of New Boston's most desirable settings close to the protected town conservation land.
| Price History |
|---|
General Features
| Cooling | Mini Split |
|---|---|
| Elementary School | New Boston Central School |
| Style | Cape,w/Addition |
| DOM | 20 |
| Price Per Sq Ft Total AG | 244.32 |
| Appliances | Dishwasher,Dryer,Range Hood,Electric Range,Refrigerator,Washer,Exhaust Fan |
| 3/4 Baths | 1 |
| Other Equipment | Wood Stove |
| Covenants | Unknown |
| Middle School | Mountain View Middle School |
| Seasonal | No |
| Type | Single Family |
| Roof | Architectural Shingle |
| Block | 55 |
| School District | Goffstown Sch Dsct SAU #19 |
| Year Built | 1985 |
| Property Class | Residential |
| Close Price | 649900 |
| Utilities | Phone,Cable,Underground Utilities |
| Stories Count | 2 |
| Sewer | Leach Field,Private,Septic |
| Full Baths | 2 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Bathrooms | 3 |
| City | New Boston |
| High School | Goffstown High School |
| Construction Materials | Cedar Exterior,Clapboard Exterior |
| Property Condition | Existing |
| Tax Year | 2025 |
| Zoning | RA |
| Heating | Oil,Baseboard,Wood Stove,Mini Split |
| Garage | Yes |
| Assessment Amount | 401300 |
| Flood Zone | No |
| Road Frontage | Yes |
| Directions | Route 13 or 77 to New Boston Center,up Old Coach Road to 119 on the left. |
| Last Updated | 09/18/2026 17:38:56 |
Interior Features
| Basement Access Type | Interior |
|---|---|
| Total Rooms | 8 |
| Basement Description | Bulkhead,Concrete Floor,Crawl Space,Interior Stairs,Storage Space,Sump Pump,Unfinished,Interior Access,Exterior Access,Basement Stairs |
| Beds | 3 |
| Basement | Yes |
| Interior Amenities | Central Vacuum,Cathedral Ceiling,Ceiling Fan,Dining Area,Gas Fireplace,1 Fireplace,Kitchen Island,Primary BR w/ BA,Natural Light,Skylight,Indoor Storage,Vaulted Ceiling,Walk-in Closet,Basement Laundr |
| Internet | Satellite Internet |
| Total Finished Area | 2660 |
| Flooring | Carpet,Hardwood,Tile,Wood,Vinyl Plank |
Exterior Features
| Exterior Amenities | Deck,Garden Space,Natural Shade,Outbuilding,Shed,Storage,Window Screens |
|---|---|
| Parking Features | Storage Above,Driveway,Off Street,Other,Parking Spaces 6+,Covered,Detached |
| Road Frontage Length | 46 |
| Garage Capacity | 2 |
| Lot Features | Country Setting,Landscaped,Trail/Near Trail,Walking Trails,Wooded,Near Paths,Private |
| Driveway | Gravel,Paved |
| Road Frontage Type | Paved,Public |
| Lot Size Square Feet | 87120 |
| Lot Size Area | 2 |
| Surveyed | Unknown |
| Water Source | Drilled Well |
| Foundation | Concrete |
| Color | BROWN |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03070
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 19, 2026 3:10 PM UTC