Property Attributes
- MLS#5108272
- TypeSingle Family
- Listing Status Active
- CountyRUTLAND
- CityMount Holly
- AreaRutland
- Zip05758
- StyleAdirondack
- Year Built1990
- Price$ 1,595,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4860
- Lot Size9.74 Acres
Data Source:
PrimeMLS
Property Description
Set on a scenic knoll in a picturesque farm setting, just 10 minutes from Okemo’s Jackson Gore base and Ludlow village, this remarkable 6-bedroom, 4-bathroom property offers a rare combination of privacy, convenience and truly majestic Vermont views. Encompassing 9.7 acres, the setting is nothing short of magical, with sweeping vistas toward the backside of Okemo, Mount Ascutney, Killington, expansive valleys and spectacular sunrises!! From numerous windows throughout the home and outdoor spaces, the ever-changing mountain landscape becomes part of the experience in every season. Sit Back, Relax & Enjoy! Created for both grand entertaining and relaxed Vermont living, the property features an in-ground pool with pavilion, in-ground hot tub, beautiful summer gardens, stone patios, covered porch and deck. Inside there are spacious living areas, a finished basement, wood-burning fireplace and propane fireplace provide inviting spaces for gatherings or quiet evenings after a day on the mountain. Two separate garage structures add exceptional versatility. The detached garage offers additional space above, while the three-bay outbuilding includes heated space and rooms ready to be transformed into a studio, gym, workshop, recreation space or whatever your Vermont lifestyle demands. Whether envisioned as an extraordinary primary residence or a private four-season retreat, this enchanting property offers the space, setting and unforgettable views that make Vermont living truly special. Don’t miss this opportunity for this enchanting property. Schedule your showing today!!
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,595,000 |
General Features
| Road Frontage | No |
|---|---|
| Sewer | 1000 Gallon,On-Site Septic Exists,Septic |
| Heating | Oil,Baseboard,Hot Water,Multi Zone,Radiant,Radiant Floor |
| Cooling | None |
| Utilities | Propane,Satellite,Underground Oil Tank |
| Possession | At Closing |
| Roof | Standing Seam |
| Appliances | Electric Cooktop,Dishwasher,Microwave,Double Oven,Wall Oven,Refrigerator,Water Heater off Boiler |
| Garage | Yes |
| Flood Zone | No |
| Zoning | None |
| Exclusions | Being sold mostly furnished. Exclusion list to be provided at a later date. |
| 3/4 Baths | 2 |
| Full Baths | 2 |
| Bathrooms | 4 |
| Year Built | 1990 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Style | Adirondack |
| Stories Count | 2.5 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure |
| Property Condition | Existing |
| Tax Year | 2026 |
| Fuel Company | Suburban |
| Covenants | No |
| Construction Materials | Wood Frame,Cedar Exterior,Clapboard Exterior,Wood Exterior,Wood Siding |
| Directions | GPS Friendly When you turn onto to Fenn Rd it is the 2nd driveway on the left. |
| City | Mount Holly |
| Property Class | Residential |
| Other Equipment | CO Detector,Hardwired Smoke Detector,Irrigation System,Satellite Dish,Security System |
| Seasonal | No |
| Virtual Tour URL Unbranded 2 | https://www.zillow.com/view-imx/056a5a06-5998-41e5-a6c8-0d1d093a8cb8?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| DOM | 7 |
| Price Per Sq Ft Total AG | 433.42 |
| Last Updated | 09/04/2026 19:37:23 |
Interior Features
| Basement Description | Basement Stairs,Climate Controlled,Concrete,Daylight,Exterior Access,Finished,Interior Access,Interior Stairs,Partially Finished,Storage Space,Walkout |
|---|---|
| Interior Amenities | Central Vacuum,Blinds,Cathedral Ceiling,Ceiling Fan,Dining Area,Draperies,Gas Fireplace,Fireplace Screens/Equip,Wood Fireplace,2 Fireplaces,Furnished,Kitchen Island,Kitchen/Dining,Laundry Hook-ups,Pr |
| Basement | Yes |
| Flooring | Carpet,Ceramic Tile,Slate/Stone,Wood |
| Beds | 6 |
| Total Rooms | 20 |
| Total Number of Units | 1 |
| Internet | Satellite Internet |
| Total Finished Area | 4860 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Country Setting,Field/Pasture,Landscaped,Mountain View,Open,Rolling,Slight,Sloping,View,Wooded,Near Golf Course,Near Skiing,Near Snowmobile Trails |
|---|---|
| Exterior Amenities | Building,Deck,Garden Space,Hot Tub,Natural Shade,Outbuilding,Patio,In-Ground Pool,Porch,Covered Porch,Storage,Window Screens,Double Pane Window(s),Built in Gas Grill |
| Driveway | Crushed Stone,Paved |
| Lot Size Area | 9.74 |
| Water Source | Drilled Well,Private |
| Parking Features | Auto Open,Driveway,Garage,Off Street,On-Site,Parking Spaces 11 - 20,Paved,Unpaved,Detached |
| Garage Capacity | 7 |
| Foundation | Concrete,Poured Concrete |
| Color | Brown |
| Road Frontage Type | Public |
| Surveyed | Unknown |
| Lot Size Square Feet | 424274 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05758
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 3:11 PM UTC