Property Attributes
- MLS#5110233
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityEpping
- AreaRockingham
- NeighborhoodPrescott Orchards
- Zip03042
- StyleRanch
- Year Built2020
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2236
- Lot Size0.47 Acres
Data Source:
PrimeMLS
Property Description
Welcome to your turn-key oasis! This immaculate 3-bedroom, 4-bathroom ranch offers 1,770 square feet of main-level living space, plus an additional 466 square feet of finished space on the lower level, perfect for a home gym, media room, or flexible guest suite. Step inside to an airy open layout featuring rich hardwood floors, central air, and updated finishes throughout. The kitchen boasts a spacious center island made for gathering. Outside, your private backyard retreat abuts conservation land, offering privacy and peaceful views. Step onto the patio to enjoy your private Soake pool, practice your game on the professional putting green, and relax in fully irrigated, lush surroundings. Complete with a whole-house generator for ultimate peace of mind and nestled in a highly desirable neighborhood, this home is completely move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Epping Elem School | Epping Middle School | Epping Middle High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $849,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private |
| Heating | Forced Air |
| Cooling | Central AC |
| Utilities | Cable,Propane |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer,Exhaust Fan |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | res |
| HOA Fee | 150 |
| Full Baths | 2 |
| Half Baths | 2 |
| Bathrooms | 4 |
| Year Built | 2020 |
| Electric | 200+ Amp Service |
| Subdivision | Prescott Orchards |
| Style | Ranch |
| Stories Count | 1 |
| Type | Single Family |
| Block | 014 |
| Unit Number | Lot 79 |
| Property Condition | Existing |
| Accessibility Features | 1st Floor Bedroom,Laundry Access w/No Steps,Mailbox Access w/No Steps,Grab Bars in Bathroom,One-Level Home,Paved Parking,1st Floor Laundry |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Yearly |
| Covenants | Yes |
| Fee Includes | HOA Fee |
| Construction Materials | Wood Frame,Vinyl Siding |
| Directions | GPS: 30 Apple Way Epping. Use 240 Prescott Road to get to subdivision entrance.Continue to Right on Cider,right on Cortland,right onto Apple Way. Driving Directions: 101 West to Exit 7 Right at ligh |
| High School | Epping Middle High School |
| City | Epping |
| Property Class | Residential |
| Other Equipment | Air Conditioner,CO Detector,Radon Mitigation,Security System,Battery Smoke Detector |
| School District | Epping School District SAU #14 |
| Seasonal | No |
| Elementary School | Epping Elem School |
| Middle School | Epping Middle School |
| Price Per Sq Ft Total AG | 480.17 |
| Last Updated | 09/17/2026 12:18:26 |
Interior Features
| Basement Description | Climate Controlled,Concrete Floor,Daylight,Partially Finished,Storage Space,Walkout,Exterior Access |
|---|---|
| Interior Amenities | Blinds,Dining Area,Gas Fireplace,Kitchen Island,Security,Walk-in Closet,Window Treatment,Smart Thermostat |
| Basement | Yes |
| Flooring | Carpet,Hardwood,Laminate |
| Beds | 3 |
| Total Rooms | 8 |
| Internet | Cable Internet |
| Total Finished Area | 2236 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Country Setting,Landscaped,Orchards,Neighborhood |
|---|---|
| Exterior Amenities | Deck,In-Ground Pool,Window Screens |
| Driveway | Paved |
| Lot Size Area | 0.47 |
| Water Source | Drilled Well |
| Garage Capacity | 2 |
| Foundation | Concrete Slab |
| Lot | 79 |
| Road Frontage Length | 160 |
| Road Frontage Type | Paved |
| Surveyed | Yes |
| Lot Size Square Feet | 20473 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03042
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 17, 2026 2:58 PM UTC