Property Attributes
- MLS#73534272
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityWorcester
- NeighborhoodWest Side
- Zip01602
- StyleColonial
- Year Built1930
- Taxes$ 2320
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size0.15 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Turnkey 4-bedroom, 2-bath Colonial in Worcester's desirable 01602 neighborhood, extensively renovated from top to bottom. Enjoy the character of an established home with major modern upgrades including new siding, windows, exterior doors, spray foam insulation, 200-amp electrical service, high-efficiency gas combi boiler, gutters, driveway and landscaping. Inside, restored birch hardwood floors complement a stunning new kitchen with upgraded cabinetry, countertops and appliances. The main level offers a spacious living room with fireplace, dining room, full bath and convenient laundry. Upstairs are four bedrooms and a second full bath. A full basement with bulkhead offers excellent storage, while the private backyard abuts conservation land and includes a large storage shed. An exceptional opportunity for buyers seeking a truly move-in-ready home in 01602. Easy to show!
| Elementary School | Middle School | High School |
|---|---|---|
| May Street School Elementary School | Doherty Memorial Middle School | Doherty Memorial High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $549,900 |
| 7/7/2026 | 4$529,900 |
| 7/20/2026 | 3$519,000 |
| 8/10/2026 | 4$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Plumbed For Ice Maker |
| Zoning | RS-7 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | Staging Furniture,Staging Accessories,And Decorative Staging Items Are Excluded From The Sale. |
| Year Built | 1930 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | Scenic View(s),City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:24 B:022 L:00020,1785091 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station,University |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Subdivision Name | West Side |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hadwen to Havelock to Rob Roy |
| High School | Doherty Memorial |
| City | Worcester |
| Disclosures | buyer/agent to verify all information |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6375 |
| Elementary School | May Street School |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 2320 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Doherty Memorial |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 175900 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Entrance Foyer,Finish - Sheetrock |
|---|---|
| Basement | Full,Interior Entry,Bulkhead |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1552 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Kitchen Area | 216 |
| Kitchen Length | 12 |
| Kitchen Width | 18 |
| Primary on Main | 143.75 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 12.5 |
| Bedroom 3 Area | 102 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 8.5 |
| Bedroom 4 Area | 84 |
| Bedroom 4 Length | 8 |
| Bedroom 4 Width | 10.5 |
| Dining Room Area | 11.5 |
| Dining Room Width | 12.5 |
| Living Room Area | 320 |
| Living Room Length | 20 |
| Living Room Width | 16 |
| Primary Bedroom Area | 161 |
| Primary Bedroom Length | 11.5 |
| Primary Bedroom Width | 14 |
| Dining Room Level | First |
| Dining Room Area | 143.75 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Rain Gutters,Storage,Professional Landscaping,City View(s) |
|---|---|
| Parking Features | Paved Drive |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.15 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1552 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 3:11 PM UTC